Industrial Chiller
Industrial Chiller
Energy-efficient Industrial Chiller providing consistent cooling solutions, perfect for machinery, process industries, and temperature-controlled environments.
Why CentraFlow Chillers?
- International ISO standard Certified
- Customised chillars
- Robust parts
- Low maintanance cost
- 24x7 After sales service support
- Used in Multiple applications
Product Line up and Specifications
Centraflow chillers capacity ranging from 7 Kw to 35 Kw. These chillers are used in various process by many industries. These chillers are also available in various other different models based on space, temperature and process requirements
| Technical Specifications | ||||||
|---|---|---|---|---|---|---|
| Nominal Cooling Capacity | 2 TR/ 7 Kw | 3 TR/ 11 Kw | 5 TR/ 18 Kw | 6 TR/ 21 Kw | 7.5 TR/ 27 Kw | 10 TR/ 35 Kw |
| Compressor | Reciprocating | Reciprocating | Scroll | Scroll | Scroll | Scroll |
| No. of Compressors | 1 | 1 | 1 | 1 | 1 | 1 / 2 |
| Heat exchanger | BTHE | BTHE | BTHE | BTHE | BTHE | BTHE |
| Tank Capacity | 150 Liters | 250 Liters | 500 Liters | 500 Liters | 500 Liters | 750 Liters |
| Condenser Type | Air- Cooled | Air- Cooled | Air- Cooled | Air- Cooled | Air- Cooled | Air- Cooled |
| Controls | *1DTC | DTC | DTC/ PLC | DTC/ PLC | DTC/ PLC | DTC/ PLC |
| Refrigerant | R 407C | R 407C | R 407C | R 407C | R 407C | R 407C |
| Pump | Varies based on pump type and process carried out | |||||
| Nominal temperature | 7°C | 7°C | 7°C | 7°C | 7°C | 7°C |
| Adjustable range | 7°C - 20°C | 7°C - 20°C | 7°C - 20°C | 7°C - 20°C | 7°C - 20°C | 7°C - 20°C |
| *2Power Max (in Kw) | 3.5 | 4.2 | 6.0 | 7.8 | 9.5 | 12 |
Centraflow Chillers – Standard Series (44 kW to 158 kW)
Centrflow chillers are small to medium capacity ranging from 44 Kw to 140 Kw. These chillers are general chillers used in various process by many industries with process temperature up to 7 degrees and in air conditioning applications
| Technical Specifications | ||||||
|---|---|---|---|---|---|---|
| Nominal Cooling Capacity | 12.5 TR/ 44 Kw | 15 TR/ 53 Kw | 20 TR/ 70 Kw | 25 TR/ 88 Kw | 30 TR/ 105Kw | 45 TR/ 158 Kw |
| Compressor | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll |
| No. of Compressors | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 | 2 | 3 |
| Heat exchanger | BTHE | BTHE | BTHE | BTHE | BTHE | BTHE |
| Tank Capacity | 750 Liters | 1000 Liters | 1000 Liters | 1250 Liters | 1250 Liters | 1500 Liters |
| Condenser Type | Air- Cooled | Air- Cooled | Air- Cooled | Air- Cooled | Air- Cooled | Air- Cooled |
| Controls | *1DTC/ PLC | DTC/ PLC | DTC/ PLC | DTC/ PLC | DTC/ PLC | DTC/ PLC |
| Refrigerant | R 407C | R 407C | R 407C | R 407C | R 407C | R 407C |
| Pump | Varies based on pump type and process carried out | |||||
| Nominal temperature | 7°C | 7°C | 7°C | 7°C | 7°C | 7°C |
| Adjustable range | 7°C - 20°C | 7°C - 20°C | 7°C - 20°C | 7°C - 20°C | 7°C - 20°C | 7°C - 20°C |
| *2Power Max (in Kw) | 12 | 14.5 | 22 | 24.5 | 30 | 42 |
Applications of industrial chiller
Industrial chillers are used to cool machines and industrial processes by removing excess heat. They help maintain stable temperatures, improve product quality, and protect equipment from overheating in various industries.
- Plastic Industries
- CNC Machines
- Textile Processing Units
- Constructions
- Dairy Industries
- Cement Plant
- Universities & Hospitals
- Food & Beverage Industries
- Steel & Power Plant
- Pharmaceutical Industry
- Sugar Plant & Distilleries
- Fisheries